PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1998-99       7 9 6 Doug Ross
1999-00       8 12 3 Doug Ross
Coach Total 15 21 9 2 yr   .433
2000-01       9 11 2 Jim Johns
2001-02       15 3 4 Jim Johns
2002-03 AA R   22 3 1 Jim Johns
2003-04 AA RSQ 1 28 1 1 Jim Johns
2004-05 AA R   20 4 2 Jim Johns
2005-06 AA R   19 4 2 Jim Johns
2006-07       16 5 2 Jim Johns
2007-08 AA RSUQ 2 24 2 4 Jim Johns
2008-09 3A RSUQ 4 21 6 2 Jim Johns
Coach Total 174 39 20 9 yr   .790
2009-10 3A RS   28 1 0 Tony Kees
2010-11 3A R   16 4 3 Tony Kees
2011-12 3A     10 5 3 Tony Kees
Coach Total 54 10 6 3 yr .
2012-13 3A     10 7 2 Skip Begley
School Total 210 61 30 12 yr   .698

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.